Difference between revisions of "Main Page"
From Wooljersey
m |
|||
Line 4: | Line 4: | ||
[[:Category:People|People]] | [[:Category:People|People]] | ||
[[:Category:Clubs|Clubs]] | |||
[[:Category:Articles|Articles]] | |||
[[:Category:Places|Places]] | |||
---- | ---- | ||
Revision as of 20:03, 4 October 2021
Bicycle Clubs and Organizations
(newest | oldest) View (newer 5 | older 5) (20 | 50 | 100 | 250 | 500)
- 15:31, 4 June 2022 Header (hist | edit) [204 bytes] Morgan (talk | contribs) (Created page with "<blockquote> taking a fall over the handlebars head-first </blockquote> [https://en.wikipedia.org/wiki/Penny-farthing#Origins_and_development Penny-farthing - Origins and development] Category:terms")
- 14:52, 26 April 2022 Coast record (hist | edit) [88 bytes] Morgan (talk | contribs) (Created page with "A record for the Coast league of the League of American Wheelmen Category:terms")
- 14:51, 26 April 2022 NEW BICYCLE RECORD. - San Francisco Chronicle, 06 Aug 1894 (hist | edit) [6,165 bytes] Morgan (talk | contribs) (Created page with "__NOTOC__ === NEW BICYCLE RECORD. === ==== William Christ Won the Handicap. ==== ===== An Honor for the Olympic Club. ===== ====== Incidents of the Exciting Ten-Mile Race From Alameda to Haywards. ====== The Olympic Club Wheelmen's race::ten-mile handicap road race took place yesterday morning over the straightaway course from High street, Alameda, to Haywards, and resulted in the breaking of the Coast record by William Christ. This is a victory full...")
- 17:35, 27 March 2022 Opening of the Alameda Bicycle and Athletic Club track at Schuetzen park - San Francisco Chronicle, 31 May 1892 (hist | edit) [1,321 bytes] Morgan (talk | contribs) (Created page with "=== THE BICYCLISTS. === ==== Opening of the Alameda Athletic Club Grounds. ==== The largest procession of cyclists ever held on the Pacific slope formed on the corner of [https://goo.gl/maps/GEqu6qhvwZ7sM2sY8 Park street and Encinal avenue, in Alameda], at noon yesterday, and proceeded from thence to the new grounds of the Alameda Bicycle and Athletic Club in Schuetzen Park. It was the opening of the club's new quarters, and clubmen of all kinds and from all poin...")
- 17:02, 27 March 2022 Encinal Park station (hist | edit) [524 bytes] Morgan (talk | contribs) (Created page with "<blockquote> Encinal Park<br/> In 1889 this station replaced the Schuetzen Park station. It was a simple passenger shelter. </blockquote> [http://www.pacificng.com/template.php?page=roads/ca/spc/routege.htm South Pacific Coast Railroad. Drawn by John Hall.] ''See also [http://www.pacificng.com/template.php?page=roads/ca/spc/index.htm South Pacific Coast Railroad. By John Hall.] Pages which link here: {{Special:Whatlinkshere/Encinal Park st...")
(newest | oldest) View (newer 5 | older 5) (20 | 50 | 100 | 250 | 500)
1896 Cyclers Rest.jpg Morgan
22:33, 12 March 2022
2,048 × 1,217; 355 KB
GGP Blum.jpg Morgan
22:30, 12 March 2022
2,048 × 1,218; 431 KB
WHAT THE BICYCLISTS WOULD LIKE TO DO IN THE PAR.jpg Morgan
22:29, 12 March 2022
2,048 × 1,218; 463 KB
The San Francisco Examiner Tue Sep 11 1894 12.jpg Morgan
22:25, 12 March 2022
2,111 × 1,008; 534 KB
The San Francisco Examiner Mon Sep 10 1894 3.jpg Morgan
16:57, 12 March 2022
2,048 × 1,217; 389 KB